| 1 | Jadavpur University | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 69 | 107 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 110 | 161 | |
| Information Technology | 164 | 183 | |
| Electrical Engineering | 196 | 323 | |
| Instrumentation Engineering/Instrumentation & Electronics Engineering | 188 | 365 | |
| Mechanical Engineering | 227 | 379 | |
| Chemical Engineering | 383 | 484 | |
| Civil Engineering | 419 | 487 | |
| Metallurgical Engineering | 491 | 577 | |
| Power Engineering/Power Plant Engineering | 547 | 580 | |
| Production Engineering | 488 | 602 | |
| Construction Engineering | 502 | 655 | |
| Printing Engineering/Printing Technology | 635 | 684 | |
| Food Technology And Bio Chemical Engineering | 668 | 711 | |
| B.Pharm/Pharmaceutical Technology | 951 | 1135 | |
| Architecture | 725 | 1417 | |
| 2 | University Of Calcutta | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 257 | 1137 | |
| Information Technology | 1154 | 1521 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 1228 | 1772 | |
| Electrical Engineering | 820 | 1833 | |
| Instrumentation Engineering/Instrumentation & Electronics Engineering | 1860 | 2251 | |
| Chemical Engineering | 1200 | 2430 | |
| Optics & Optoelectronics | 1710 | 3634 | |
| Chemical Technology | 2478 | 4506 | |
| Polymer Science & Technology | 2905 | 5087 | |
| 3 | Kalyani Goverment Engineering College, | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 430 | 1502 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 732 | 2180 | |
| Electrical Engineering | 1519 | 2925 | |
| Information Technology | 1588 | 2933 | |
| Mechanical Engineering | 1546 | 3553 | |
| 4 | Institute Of Engineering and Management | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 473 | 1780 | |
| Information Technology | 1785 | 3169 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 1206 | 3974 | |
| Electrical & Electronics Engineering | 1868 | 5632 | |
| Electrical Engineering | 845 | 6868 | |
| Mechanical Engineering | 746 | 7254 | |
| 5 | Maulana Abul Kalam Azad University Of Technology | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 827 | 2173 | |
| Information Technology | 2245 | 2887 | |
| 6 | Heritage Institute Of Technology | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 608 | 3434 | |
| Information Technology | 3436 | 4254 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 1699 | 5735 | |
| Electrical Engineering | 2078 | 7325 | |
| Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 4427 | 9695 | |
| Mechanical Engineering | 1267 | 11006 | |
| Chemical Engineering | 991 | 12972 | |
| Civil Engineering | 1294 | 14319 | |
| Biotechnology | 6811 | 16692 | |
| 7 | Techno Main - Salt Lake | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 1672 | 5142 | |
| Information Technology | 5207 | 6952 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 5198 | 7832 | |
| Electrical Engineering | 7371 | 12214 | |
| Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 7896 | 17733 | |
| Mechanical Engineering | 7589 | 19326 | |
| Civil Engineering | 8268 | 27772 | |
| Food Technology | 8761 | 41108 | |
| 8 | University Institute Of Technology, The University of Burdwan | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 1963 | 6883 | |
| Information Technology | 5833 | 11869 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 5891 | 13529 | |
| Electrical Engineering | 3330 | 14713 | |
| Civil Engineering | 6555 | 18487 | |
| Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 8345 | 21322 | |
| 9 | Haldia Institute Of Technology | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 3294 | 7931 | |
| Information Technology | 5781 | 8531 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 4995 | 11328 | |
| Electrical Engineering | 9296 | 18912 | |
| Chemical Engineering | 4935 | 27710 | |
| Mechanical Engineering | 9605 | 32355 | |
| Civil Engineering | 12526 | 34111 | |
| Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 9247 | 34804 | |
| Food Technology | 18556 | 50572 | |
| Biotechnology | 18477 | 51180 | |
| Instrumentation And Control Engineering | 26127 | 78765 | |
| 10 | St. Thomas College of Engineering and Technology | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 4337 | 8988 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 4306 | 14449 | |
| Information Technology | 9002 | 14841 | |
| Electrical Engineering | 11788 | 25287 | |
| 11 | Netaji Subhas Engineering College | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 5244 | 11827 | |
| Information Technology | 8986 | 17734 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 8245 | 23783 | |
| Electrical Engineering | 11804 | 57270 | |
| Biomedical Engineering | 18003 | 62784 | |
| Civil Engineering | 18964 | 79649 | |
| Mechanical Engineering | 17405 | 79773 | |
| Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 33129 | 80272 | |
| B.Pharm/Pharmaceutical Technology | 13630 | 48591 | |
| 12 | B.P. Poddar Institute Of Management and Technology | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 5582 | 15631 | |
| Information Technology | 15651 | 23069 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 6189 | 27310 | |
| 13 | Dr. B. C. Roy Engineering College | ||
| Branch name | OP | ||
| Open | Close | ||
| Computer Science & Engineering/ Computer Science & Technology | 8799 | 28654 | |
| Information Technology | 19767 | 48637 | |
| Mechanical Engineering | 24401 | 76993 | |
| Electrical Engineering | 19258 | 78037 | |
| Civil Engineering | 16221 | 79866 | |
| Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 32077 | 80374 | |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 15552 | 80507 | |
Essential Reading: The Best Books for NEET Preparation The National Eligibility cum Entrance Test (NEET) is a pivotal examination for aspiring medical students in India. As this competitive exam assesses the eligibility of candidates for admission into various undergraduate medical courses, the importance of a strategic study plan cannot be overstated. Central to this endeavor is the selection of appropriate study material. Here, we present a curated list of the best books that serve as effective resources for NEET aspirants. 1. NCERT Books for Class 11 and 12 The first recommendation for any NEET candidate is to thoroughly study the NCERT textbooks for Class 11 and 12 in Physics, Chemistry, and Biology. These books lay the foundation of concepts and are aligned with the NEET syllabus. A deep understanding of the NCERT materials is crucial, as many questions in the examination are directly derived from these texts. 2. Physics Concepts of Physics by H.C. Verma : This book i...
Comments
Post a Comment